- Art-Nr: 65835
- EAN 4251717902422
Specification | |
Nominal Diameter | 250 mm (10 in) |
Nominal Impedance | 8 ohm |
Minimum Impedance | 5.6 ohm |
Continuous Power Handling | 600 W |
Nominal Power Handling | 300 W (AES) |
Sensitivity(1W/1M) | 95 dB |
Frequency Range | 65- 6500 Hz |
Voice Coil Diameter | 75 mm (3 in) |
Winding Material | Copper |
Former Material | Glass Fibre |
Magnet Material | Ferrite |
Winding Depth | 20 mm (0.79 in) |
Magnetic Gap Depth | 8mm (0.32 in) |
Magnet | 60 Oz |
Parameters | |
FS | 60 Hz |
Re | 5.6 ohm |
Qes | 0.32 |
Qms | 6,48 |
Qts | 0.31 |
Vas | 28,5 dm³ (1 ft³) |
Sd | 370cm² (98,9 in²) |
Etazero | 1,90% |
Xmax | +-6.5mm |
Xvar | +-6.5mm |
Xms | 98 g |
Bl | 17.3xm |
Le | 44 mH |
Mounting & Shipping | |
Flange and Gasket Thickness | 13 mm (0.51 in) |
Air volume occupied by driver | 2.5 dm³ (0.08 ft³) |
Net Weight | 5.1kg (11.2lb) |
Overall Diameter | 260mm (10.2in) |
Bolt Circle Diameter | 247mm (9.7 in) |
Baffle Cutout Diameter | 222mm (8.7in) |
Depth | 117mm (4.6in) |
Design | |
Surround Shape | Double Roll |
Cone Shape | Exponential |
Magnet Type | Ferrite outside slug |
Spider | Single |
Pole Design | Straight Pole |
Lieferzeit 1-4 Tage (Bestand: 1)
Lieferzeit 1-4 Tage (Bestand: 6)
Lieferzeit 1-4 Tage (Bestand: 2)
Lieferzeit 1-4 Tage (Bestand: 1)
nachbestellt - Liefertermin unbekannt
Lieferzeit 1-4 Tage (Bestand: 5)
Lieferzeit 1-4 Tage (Bestand: 5)
Lieferzeit 1-4 Tage (Bestand: 4)
Lieferbar innerhalb 30 Tagen (Bestand: 0)
Lieferzeit 1-4 Tage (Bestand: 4)
Lieferbar innerhalb 14 Tagen (Bestand: 0)
Lieferzeit 1-4 Tage (Bestand: 2)
Lieferbar innerhalb 10 Tagen (Bestand: 0)
nachbestellt - Liefertermin unbekannt
Lieferzeit 1-4 Tage (Bestand: 1)
Lieferbar innerhalb 90 Tagen
Lieferzeit 1-4 Tage (Bestand: 1)
Lieferbar innerhalb 14 Tagen (Bestand: 0)
Lieferzeit 1-4 Tage (Bestand: 8)
Lieferzeit 1-4 Tage (Bestand: 2)
Lieferbar innerhalb 90 Tagen
Lieferzeit 1-4 Tage (Bestand: 1)
Lieferzeit 1-4 Tage (Bestand: 1)